Active CSOs
52
Not completed
Management Attention
39
MFC / Drawing / Inspection / DI
Delayed
7
Delivery date passed
Due Soon
3
Within 30 days
Open
42
Active / pending
Active Order Value
₹23,83,55,979
Unique CSO value
!
Action Required: Review Alerts
Prioritised exceptions requiring follow-up. Select a card to isolate cases and open the CSO for action.
25 active alerts across 22 CSOs
| Severity | Alert | CSO No. | Status | Customer | Project / Subject | Owner | Status Since | Relevant Date | Days | Review |
|---|---|---|---|---|---|---|---|---|---|---|
| Critical | Delivery date passed and not completed Critical delivery escalation | ATPL/CSO-529/2025-26 | MFC Received - Under Execution | Ashoka Buildcon Ltd. - Nashik | Testing & Measuring Instruments - RRVPNL Kolayat Project | Premium Accounts | 18 Apr 2026 | 30 Apr 2026 Delivery | 83 overdue | |
| Critical | Delivery date passed and not completed Critical delivery escalation | ATPL/CSO-528/2025-26 | MFC Received - Under Execution | Ashoka Buildcon Ltd. - Nashik | Testing & Measuring Instruments - RRVPNL Nokhara Project | Premium Accounts | 18 Apr 2026 | 30 Apr 2026 Delivery | 83 overdue | |
| Critical | Delivery date passed and not completed Critical delivery escalation | ATPL/CSO-533/2025-26 | MFC Received - Under Execution | BHEL India Limited - Bhopal | Insulating Oil Moisture Measurement Kit (Karl Fischer Type) for Ennor Project | Bidding & Estimation | — | 16 Jun 2026 Delivery | 36 overdue | |
| Critical | Delivery date passed and not completed Critical delivery escalation | ATPL/CSO-543/2026-27 | MFC Received - Under Execution | Hitachi Energy - Bangalore | Purchase Order _OTDR Meter & Splicing Kit_4502025569 | Premium Accounts | 06 Apr 2026 | 25 Jun 2026 Delivery | 27 overdue | |
| Critical | Delivery date passed and not completed Critical delivery escalation | ATPL/CSO-531/2025-26 | MFC Received - Under Execution | Ashoka Buildcon Ltd. - Nashik | Testing Instrument / Measurement Instrument for Kolayat RRVPNL Project. | Premium Accounts | 18 Apr 2026 | 27 Jun 2026 Delivery | 25 overdue | |
| Critical | Delivery date passed and not completed Critical delivery escalation | ATPL/CSO-530/2025-26 | MFC Received - Under Execution | Ashoka Buildcon Ltd. - Nashik | Testing Instrument / Measurement Instrument for Nokhara RRVPNL Project. | Premium Accounts | 18 Apr 2026 | 27 Jun 2026 Delivery | 25 overdue | |
| Critical | Delivery date passed and not completed Critical delivery escalation | ATPL/CSO-508/2026-27 | MFC Received - Under Execution | Voith Hydro Pvt Ltd. - Noida | Enquiry Workshop equipment : Pakal Dul | Star Accounts Sales SR | 22 Jul 2026 Recorded status date | 30 Jun 2026 Delivery | 22 overdue | |
| Critical | Inspection / delivery due with stock pending Critical readiness risk: short, unmatched or unavailable stock | ATPL/CSO-423/2024-25 | MFC Received - Under Execution | Salasar Techno Engineering Ltd.-Noida | Purchase Enquiry for Testing & Measuring Equipments under Panchu, Bikaner RRVPNL Project | Key Accounts Sales ER | 29 Jun 2026 | 27 Jul 2026 Delivery | 5 days left | |
| Critical | Inspection / delivery due with stock pending Critical readiness risk: short, unmatched or unavailable stock | ATPL/CSO-557/2026-27 | MFC Received - Under Execution | Voith Hydro Pvt Ltd. - Noida | Purchase Enquiry - Project Rasuwagadi HEP Nepal | Star Accounts Sales SR | — | 16 Aug 2026 Delivery | 25 days left | |
| High | Under Drawing Approval over 10 days Age calculated from Status Since; SO date used as fallback | ATPL/CSO-467/2025-26 | Under Drawing Approval | Transglobal Power Ltd. - Chennai | Enquiry for Maintenance Tools for KPTCL Projects - 220/66/11kV Substation Srinivaspura Project | Star Accounts Sales SR | 31 Jul 2025 SO date fallback | 31 Jul 2025 Delivery | 356 days in stage | |
| High | Under Drawing Approval over 10 days Age calculated from Status Since; SO date used as fallback | ATPL/CSO-466/2025-26 | Under Drawing Approval | Transglobal Power Ltd. - Chennai | KPTCL Projects - 220/66/11kV Substation Hangal Substation | Star Accounts Sales SR | 31 Jul 2025 SO date fallback | 31 Jul 2025 Delivery | 356 days in stage | |
| High | Under Drawing Approval over 10 days Age calculated from Status Since; SO date used as fallback | ATPL/CSO-516/2025-26 | Under Drawing Approval | Mahaveer Electro-Mech Pvt. Ltd | KPTCL 220/110kV/11kV Mevundi Substation | Star Accounts Sales SR | 14 Jan 2026 SO date fallback | 14 Jan 2026 Delivery | 189 days in stage | |
| High | Under Drawing Approval over 10 days Age calculated from Status Since; SO date used as fallback | ATPL/CSO-515/2025-26 | Under Drawing Approval | Mahaveer Electro-Mech Pvt. Ltd | KPTCL 220/110kV/11kV Nadamanchale Substation | Star Accounts Sales SR | 14 Jan 2026 SO date fallback | 14 Jan 2026 Delivery | 189 days in stage | |
| High | Under Drawing Approval over 10 days Age calculated from Status Since; SO date used as fallback | ATPL/CSO-532/2025-26 | Under Drawing Approval | VR Patil Vividh Vidyuth Nirman Pvt. Ltd | Enquiry for T & M Equipments for KPTCL Basarkod Project | Star Accounts Sales SR | 10 Mar 2026 SO date fallback | 10 Mar 2026 Delivery | 134 days in stage | |
| High | Under Drawing Approval over 10 days Age calculated from Status Since; SO date used as fallback | ATPL/CSO-545/2026-27 | Under Drawing Approval | BHEL India Limited - Bhopal | Supply of Micro-ohm Meter of Portable Type (for Contact Resistance Measurement) for Shahpurkandi HEP (206 MW) project | Bidding & Estimation | 11 May 2026 SO date fallback | 11 May 2026 Delivery | 72 days in stage | |
| High | Under Drawing Approval over 10 days Age calculated from Status Since; SO date used as fallback | ATPL/CSO-546/2026-27 | Under Drawing Approval | KEC International Ltd. (South Asia) - HQ | 220/132 kV Barjora GIS and 220/132kv Ashoke Nagar GIS - WBSETCL C9 | Premium Accounts | 19 May 2026 SO date fallback | 19 May 2026 Delivery | 64 days in stage | |
| High | Under Drawing Approval over 10 days Age calculated from Status Since; SO date used as fallback | ATPL/CSO-549/2026-27 | Under Drawing Approval | MBH Power Ltd. - Vadodara | HPPTCL -Ghumarwin-132/33kv AIS-Purchase inquiry-Portable DGA for Transformer | Star Accounts Sales SR | 25 May 2026 SO date fallback | 25 May 2026 Delivery | 58 days in stage | |
| High | Under Drawing Approval over 10 days Age calculated from Status Since; SO date used as fallback | ATPL/CSO-553/2026-27 | Under Drawing Approval | Ethos Power Pvt. Ltd. - Gurugram | Testing and Maintenance equipment against RRVPNL - IA Kota Project | Star Accounts Sales SR | 27 May 2026 SO date fallback | 27 May 2026 Delivery | 56 days in stage | |
| High | Under Drawing Approval over 10 days Age calculated from Status Since; SO date used as fallback | ATPL/CSO-551/2026-27 | Under Drawing Approval | BHEL India Limited - Bhopal | Digital Portable Dual Beam Storage Type Cathode Ray Oscilloscope: Shahpurkandi HEP | Bidding & Estimation | 28 May 2026 SO date fallback | 28 May 2026 Delivery | 55 days in stage | |
| High | Under Drawing Approval over 10 days Age calculated from Status Since; SO date used as fallback | ATPL/CSO-558/2026-27 | Under Drawing Approval | Shyam Indus Power Solutions Pvt. Ltd. - Gurgaon | Purchase enquiry of Testing Equipment for HPPTCL UNA project | Key Accounts Sales ER | 19 Jun 2026 SO date fallback | 19 Jun 2026 Delivery | 33 days in stage | |
| Warning | Inspection in next 30 days with stock pending Lot 1: stock reconciliation pending | ATPL/CSO-520/2025-26 | MFC Received - Under Execution | Transglobal Power Ltd. - Chennai | Enquiry for Supply of Testing &Maintenance Equipment’s. A/c. PTCUL - 220KV Substation Manglore, Haridwar UP | Star Accounts Sales SR | 22 Jul 2026 Recorded status date | 25 Jul 2026 Delivery | 3 days left | |
| Warning | MFC received and delivery within 15 days Immediate execution and inspection review | ATPL/CSO-423/2024-25 | MFC Received - Under Execution | Salasar Techno Engineering Ltd.-Noida | Purchase Enquiry for Testing & Measuring Equipments under Panchu, Bikaner RRVPNL Project | Key Accounts Sales ER | 29 Jun 2026 | 27 Jul 2026 Delivery | 5 days left | |
| Info | Delivery due in next 30 days All active CSOs due within 30 days | ATPL/CSO-423/2024-25 | MFC Received - Under Execution | Salasar Techno Engineering Ltd.-Noida | Purchase Enquiry for Testing & Measuring Equipments under Panchu, Bikaner RRVPNL Project | Key Accounts Sales ER | 29 Jun 2026 | 27 Jul 2026 Delivery | 5 days left | |
| Info | Delivery due in next 30 days All active CSOs due within 30 days | ATPL/CSO-552/2026-27 | Firm PO Received | BHEL India Limited - Bhopal | Procurement of Portable Karl Fischer Test Kit for SAPDC Arun, Nepal | Bidding & Estimation | — | 03 Aug 2026 Delivery | 12 days left | |
| Info | Delivery due in next 30 days All active CSOs due within 30 days | ATPL/CSO-557/2026-27 | MFC Received - Under Execution | Voith Hydro Pvt Ltd. - Noida | Purchase Enquiry - Project Rasuwagadi HEP Nepal | Star Accounts Sales SR | — | 16 Aug 2026 Delivery | 25 days left |
Management Attention
Priority: delayed MFC → due soon MFC → open MFC → drawing approval → DI received
39 CSOs
| Priority | Stage | Status | CSO No. | Customer | Project / Subject | Owner | SO Value | MFC Date | Delivery Date | Days | Items | Update Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Delayed | MFC Received - Under Execution | ATPL/CSO-529/2025-26 | Ashoka Buildcon Ltd. - Nashik | Testing & Measuring Instruments - RRVPNL Kolayat Project | Premium Accounts | ₹13,49,300 | 18 Apr 2026 | 30 Apr 2026 | -83 | 6 | |
| 1 | Delayed | MFC Received - Under Execution | ATPL/CSO-528/2025-26 | Ashoka Buildcon Ltd. - Nashik | Testing & Measuring Instruments - RRVPNL Nokhara Project | Premium Accounts | ₹13,49,300 | 18 Apr 2026 | 30 Apr 2026 | -83 | 6 | |
| 1 | Delayed | MFC Received - Under Execution | ATPL/CSO-533/2025-26 | BHEL India Limited - Bhopal | Insulating Oil Moisture Measurement Kit (Karl Fischer Type) for Ennor Project | Bidding & Estimation | ₹4,95,000 | — | 16 Jun 2026 | -36 | 2 | |
| 1 | Delayed | MFC Received - Under Execution | ATPL/CSO-543/2026-27 | Hitachi Energy - Bangalore | Purchase Order _OTDR Meter & Splicing Kit_4502025569 | Premium Accounts | ₹11,71,400 | 06 Apr 2026 | 25 Jun 2026 | -27 | 2 | |
| 1 | Delayed | MFC Received - Under Execution | ATPL/CSO-531/2025-26 | Ashoka Buildcon Ltd. - Nashik | Testing Instrument / Measurement Instrument for Kolayat RRVPNL Project. | Premium Accounts | ₹4,00,000 | 18 Apr 2026 | 27 Jun 2026 | -25 | 4 | |
| 1 | Delayed | MFC Received - Under Execution | ATPL/CSO-530/2025-26 | Ashoka Buildcon Ltd. - Nashik | Testing Instrument / Measurement Instrument for Nokhara RRVPNL Project. | Premium Accounts | ₹4,00,000 | 18 Apr 2026 | 27 Jun 2026 | -25 | 4 | |
| 1 | Delayed | MFC Received - Under Execution | ATPL/CSO-508/2026-27 | Voith Hydro Pvt Ltd. - Noida | Enquiry Workshop equipment : Pakal Dul | Star Accounts Sales SR | ₹2,80,00,000 | — | 30 Jun 2026 | -22 | 55 | |
| 2 | Due Soon | MFC Received - Under Execution | ATPL/CSO-423/2024-25 | Salasar Techno Engineering Ltd.-Noida | Purchase Enquiry for Testing & Measuring Equipments under Panchu, Bikaner RRVPNL Project | Key Accounts Sales ER | ₹13,20,000 | 29 Jun 2026 | 27 Jul 2026 | 5 | 5 | |
| 2 | Due Soon | MFC Received - Under Execution | ATPL/CSO-557/2026-27 | Voith Hydro Pvt Ltd. - Noida | Purchase Enquiry - Project Rasuwagadi HEP Nepal | Star Accounts Sales SR | ₹1,35,000 | — | 16 Aug 2026 | 25 | 1 | |
| 3 | Open | MFC Received - Under Execution | ATPL/CSO-559/2026-27 | Hartek Power Private Ltd. | PURCHASE ENQUIRY || SPECIFIC TOOLS || INERGY, MH | Key Accounts Sales ER | ₹13,27,000 | 16 Jul 2026 | 10 Sept 2026 | 50 | 14 | |
| 3 | Open | MFC Received - Under Execution | ATPL/CSO-550/2026-27 | Kalpataru Projects International Ltd. - HQ | Project - SS511 Guyana Region No. 05 (Mahaica - Berbice) of the Demerara Berbice Interconnected System | Premium Accounts | ₹40,90,472 | 05 Jun 2026 | 25 Sept 2026 | 65 | 58 | |
| 3 | Open | MFC Received - Under Execution | ATPL/CSO-472/2025-26 | Siemens Ltd. - Gurugram | NEA - 220/132kV GIS Substation at Lekhnath and Damauli, Nepal. | Premium Accounts | ₹67,00,000 | 01 Apr 2026 | 28 Sept 2026 | 68 | 6 | |
| 3 | Open | MFC Received - Under Execution | ATPL/CSO-525/2025-26 | MKB Power Construction Pvt. Ltd. | BSPTCL - 132/33 KV GSS Barahiya against NIT- 25/PR/BSPTCL | Key Accounts Sales ER | ₹20,77,000 | 20 Jul 2026 | 17 Dec 2026 | 148 | 13 | |
| 3 | Open | MFC Received - Under Execution | ATPL/CSO-554/2026-27 | Hitachi Energy India Limited-Gurgaon | RFQ Of Test Kit - AMH | Kudus Aarey | LCM Leakage Arrestor Kit | Premium Accounts | ₹25,40,000 | 09 Jun 2026 | — | — | 1 | |
| 3 | Open | MFC Received - Under Execution | ATPL/CSO-547/2026-27 | Powermech Projects Limited | 3*660 Ghatampur Tehsil, Uttar Pradesh Thermal Power Project - Neyveli Uttar Pradesh Power Limited (NUPPL) | Star Accounts Sales SR | ₹4,50,000 | — | — | — | 1 | |
| 3 | Open | MFC Received - Under Execution | ATPL/CSO-544/2026-27 | Power Grid Corporation of India Limited (PGCIL) -Bilaspur | Quotation for Replacing of Sensors in Rapidox-6100 SF₆ Gas Quality Analyzer Kit | Bidding & Estimation | ₹8,80,000 | — | — | — | 4 | |
| 3 | Open | MFC Received - Under Execution | ATPL/CSO-542/2025-26 | BHEL India Limited - Bhopal | Electrical Workshop -Rahughat HEP Project | Bidding & Estimation | ₹5,74,407 | — | — | — | 1 | |
| 3 | Open | MFC Received - Under Execution | ATPL/CSO-540/2025-26 | Lumino Industries | Testing Equipment for 220 kV Rajasthan S/s - Jawali : S/s: Jawali, Dist: Alwar | Key Accounts Sales ER | ₹15,79,992 | — | — | — | 9 | |
| 3 | Open | MFC Received - Under Execution | ATPL/CSO-539/2025-26 | Lumino Industries | Testing Equipment for 220 kV Rajasthan S/s - Sumerpur: S/s: Sumerpur, Dist: Pali | Key Accounts Sales ER | ₹15,79,992 | — | — | — | 9 | |
| 3 | Open | MFC Received - Under Execution | ATPL/CSO-538/2025-26 | Lumino Industries | Testing Equipment for 220 kV Rajasthan S/s - Bhanwata:S/s: Bhanwata, Dist: Dausa | Key Accounts Sales ER | ₹15,79,992 | — | — | — | 9 | |
| 3 | Open | MFC Received - Under Execution | ATPL/CSO-537/2025-26 | Lumino Industries | Testing Equipment for 220 kV Rajasthan S/s - Deogarh : S/s: Deogarh, Dist: Rajsamand | Key Accounts Sales ER | ₹15,79,992 | — | — | — | 9 | |
| 3 | Open | MFC Received - Under Execution | ATPL/CSO-536/2025-26 | Lumino Industries | Testing Equipment for 220 kV Rajasthan S/s - Bharatpur: S/s: Bayana, Dist: Bharatpur | Key Accounts Sales ER | ₹15,79,992 | — | — | — | 9 | |
| 3 | Open | MFC Received - Under Execution | ATPL/CSO-535/2025-26 | Lumino Industries | Testing Equipment for 220 kV Rajasthan S/s - Andhi S/s: Andhi, Dist: Jaipur | Key Accounts Sales ER | ₹15,79,992 | — | — | — | 9 | |
| 3 | Open | MFC Received - Under Execution | ATPL/CSO-526/2025-26 | Haryana Power Generation Corporation Limited - Yamuna Nagar | Deputation of Service Engineer for Inspection, Servicing and Operational Check of Enervac -GRU 4 | Bidding & Estimation | ₹3,59,800 | — | — | — | 5 | |
| 3 | Open | MFC Received - Under Execution | ATPL/CSO-520/2025-26 | Transglobal Power Ltd. - Chennai | Enquiry for Supply of Testing &Maintenance Equipment’s. A/c. PTCUL - 220KV Substation Manglore, Haridwar UP | Star Accounts Sales SR | ₹2,83,65,000 | — | — | — | 18 | |
| 3 | Open | MFC Received - Under Execution | ATPL/CSO-475/2025-26 | Shyama Power India Limited - Gurugram | Purchase Enquiry of Testing & Measuring Equipment-Chandi, BSPTCL | Key Accounts Sales ER | ₹85,69,000 | — | — | — | 23 | |
| 3 | Open | MFC Received - Under Execution | ATPL/CSO-427/2024-25 | Larsen & Toubro (L&T) Energy Ltd. - Gujarat | RFQ for I&C Laboratory Equipment for Buxar Thermal Power Plant Project_ M/s ATPL | Star Accounts Sales SR | ₹34,22,000 | — | — | — | 13 | |
| 4 | Open | Under Drawing Approval | ATPL/CSO-558/2026-27 | Shyam Indus Power Solutions Pvt. Ltd. - Gurgaon | Purchase enquiry of Testing Equipment for HPPTCL UNA project | Key Accounts Sales ER | ₹1,51,50,000 | — | — | — | 14 | |
| 4 | Open | Under Drawing Approval | ATPL/CSO-553/2026-27 | Ethos Power Pvt. Ltd. - Gurugram | Testing and Maintenance equipment against RRVPNL - IA Kota Project | Star Accounts Sales SR | ₹18,00,000 | — | — | — | 32 | |
| 4 | Open | Under Drawing Approval | ATPL/CSO-551/2026-27 | BHEL India Limited - Bhopal | Digital Portable Dual Beam Storage Type Cathode Ray Oscilloscope: Shahpurkandi HEP | Bidding & Estimation | ₹4,00,000 | — | — | — | 1 | |
| 4 | Open | Under Drawing Approval | ATPL/CSO-549/2026-27 | MBH Power Ltd. - Vadodara | HPPTCL -Ghumarwin-132/33kv AIS-Purchase inquiry-Portable DGA for Transformer | Star Accounts Sales SR | ₹35,50,000 | — | — | — | 1 | |
| 4 | Open | Under Drawing Approval | ATPL/CSO-546/2026-27 | KEC International Ltd. (South Asia) - HQ | 220/132 kV Barjora GIS and 220/132kv Ashoke Nagar GIS - WBSETCL C9 | Premium Accounts | ₹2,05,20,000 | — | — | — | 13 | |
| 4 | Open | Under Drawing Approval | ATPL/CSO-545/2026-27 | BHEL India Limited - Bhopal | Supply of Micro-ohm Meter of Portable Type (for Contact Resistance Measurement) for Shahpurkandi HEP (206 MW) project | Bidding & Estimation | ₹4,19,492 | — | — | — | 1 | |
| 4 | Open | Under Drawing Approval | ATPL/CSO-541/2025-26 | Lumino Industries | Testing Equipment for 400 kV Rajasthan S/s - Udaipur | Key Accounts Sales ER | ₹3,08,70,057 | — | — | — | 21 | |
| 4 | Open | Under Drawing Approval | ATPL/CSO-532/2025-26 | VR Patil Vividh Vidyuth Nirman Pvt. Ltd | Enquiry for T & M Equipments for KPTCL Basarkod Project | Star Accounts Sales SR | ₹55,95,000 | — | — | — | 7 | |
| 4 | Open | Under Drawing Approval | ATPL/CSO-516/2025-26 | Mahaveer Electro-Mech Pvt. Ltd | KPTCL 220/110kV/11kV Mevundi Substation | Star Accounts Sales SR | ₹62,50,000 | — | — | — | 8 | |
| 4 | Open | Under Drawing Approval | ATPL/CSO-515/2025-26 | Mahaveer Electro-Mech Pvt. Ltd | KPTCL 220/110kV/11kV Nadamanchale Substation | Star Accounts Sales SR | ₹90,00,000 | — | — | — | 9 | |
| 4 | Open | Under Drawing Approval | ATPL/CSO-467/2025-26 | Transglobal Power Ltd. - Chennai | Enquiry for Maintenance Tools for KPTCL Projects - 220/66/11kV Substation Srinivaspura Project | Star Accounts Sales SR | ₹1,45,00,000 | — | — | — | 12 | |
| 4 | Open | Under Drawing Approval | ATPL/CSO-466/2025-26 | Transglobal Power Ltd. - Chennai | KPTCL Projects - 220/66/11kV Substation Hangal Substation | Star Accounts Sales SR | ₹1,32,65,000 | — | — | — | 11 |
Master Entries — Complete by CSO
Expand any CSO to view all line items and delivery details.
27 CSOs • 296 line items
ATPL/CSO-559/2026-27Key Accounts Sales ER • 19 Jun 2026Hartek Power Private Ltd.PURCHASE ENQUIRY || SPECIFIC TOOLS || INERGY, MHOpen₹13,27,00014 items
ATPL/CSO-559/2026-27
Key Accounts Sales ER • 19 Jun 2026
PURCHASE ENQUIRY || SPECIFIC TOOLS || INERGY, MH
₹13,27,000
14 items
Update CSO Status:Status Since:Inspection Date:Used for drawing approval and DI ageing alerts. Changes refresh the dashboard immediately.
| # | Description | Product | CSO Qty | Tally Stock | Gap | Stock Position | Amount | MFC Date | Delivery Period | Inspection Date | Delivery Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Defibrillator ATPL Make | ATPL AED NT-180 - Heartplus AED (Automatic External Defibrillator) | 1 | — | — | No Tally Record | ₹1,25,000 | 16 Jul 2026 | 6-8 Weeks from the date of MFC | — | 10 Sept 2026 |
| 2 | Meggar Make 5kV Insulation Resistance Tester (Digital) | Megger BM5500 - Digital Insulation Resistance Tester, Insulation range: 100 kΩ to 1 TΩ, Nominal test voltages: 250 V, 500 V, 1000 V, 2500 V, 5000 V | 2 | — | — | No Tally Record | ₹2,20,000 | 16 Jul 2026 | 6-8 Weeks from the date of MFC | — | 10 Sept 2026 |
| 3 | Breathing apparatus ATPL Make | ATPL - Self-Contained Air Breathing Apparatus, working duration of 30 Min. Water Capacity of the Cylinder - 6 Ltr. Working Pressure 200 Bar, Test Pressure - 340 Bar Air - 1200 Ltr. Cylinder | 2 | — | — | No Tally Record | ₹80,000 | 16 Jul 2026 | 6-8 Weeks from the date of MFC | — | 10 Sept 2026 |
| 4 | Discharge rod ATPL Make | ATPL DR-33KV - FRP Discharge Rod 33KV -18.5ft | 3 | — | — | No Tally Record | ₹72,000 | 16 Jul 2026 | 6-8 Weeks from the date of MFC | — | 10 Sept 2026 |
| 5 | Resuscitation Chart ATPL Make | ATPL Poster - Resuscitation of Adults CPR Guidance Safety, Semi Rigid Laminate, English, Height: 420 mm, Width: 590mm | 4 | — | — | No Tally Record | ₹24,000 | 16 Jul 2026 | 6-8 Weeks from the date of MFC | — | 10 Sept 2026 |
| 6 | Phase sequence rod suitable up to 33kV Discharge rod considered | ATPL ER-33KV 18.5ft 3P + SL - 33KV Discharge Rod along with 3-phase shorting link & earthing clamp with thimble and 6 sq mm copper cable | 2 | — | — | No Tally Record | ₹44,000 | 16 Jul 2026 | 6-8 Weeks from the date of MFC | — | 10 Sept 2026 |
| 7 | Hand gloves suitable for 220kV / 33kV / 415V voltage grade | Raychem RPG - Kamfet KL-F Series - Class 4 Electrical Insulating Gloves, Direct Voltage (DC) = 54000V | 2 | — | — | No Tally Record | ₹16,000 | 16 Jul 2026 | 6-8 Weeks from the date of MFC | — | 10 Sept 2026 |
| 8 | Earth megger Motwane Make | Motwane DET20 - Digital Earth Tester with kit | 1 | — | — | No Tally Record | ₹48,000 | 16 Jul 2026 | 6-8 Weeks from the date of MFC | — | 10 Sept 2026 |
| 9 | Arc suit suitable LV switchgear Operation Honeywell 12cal | Salisbury By Honeywell AS1000HAT - Arc Flash Protection Face Shield, 10 Cal/cm2 ATPV rating when use with the included chin cup, 7.5”x 20” Viewing area, Extra light tint, .06” Thick,. | 2 | — | — | No Tally Record | ₹60,000 | 16 Jul 2026 | 6-8 Weeks from the date of MFC | — | 10 Sept 2026 |
| 10 | True RMS Digital Multimeter Fluke 115 | Fluke 115 - True RMS Digital Multimeter | 4 | — | — | No Tally Record | ₹72,000 | 16 Jul 2026 | 6-8 Weeks from the date of MFC | — | 10 Sept 2026 |
| 11 | Complete First Aid Box as per CEA guidelines Apollo First Aid Kit | Apollo - Pharmacy First Aid Kit | 2 | — | — | No Tally Record | ₹12,000 | 16 Jul 2026 | 6-8 Weeks from the date of MFC | — | 10 Sept 2026 |
| 12 | Voltage detection rod suitable upto 33kV Catu make | Catu CC-765-10/36-K - Electronic Voltage Detector, Voltage range: 10 - 36 kV, Frequency: 50 & 60 Hz, Fitting: K | 2 | — | — | No Tally Record | ₹3,70,000 | 16 Jul 2026 | 6-8 Weeks from the date of MFC | — | 10 Sept 2026 |
| 13 | Multimeter Fluke 15B+ | Fluke 15B+ Digital Multimeter | 2 | — | — | No Tally Record | ₹24,000 | 16 Jul 2026 | 6-8 Weeks from the date of MFC | — | 10 Sept 2026 |
| 14 | Oil BDV testing kit ATPL Make | ATPL QOITS-100M - Manual Oil BDV Test Set, Output Voltage : 0 – 100Kv | 1 | — | — | No Tally Record | ₹1,60,000 | 16 Jul 2026 | 6-8 Weeks from the date of MFC | — | 10 Sept 2026 |
ATPL/CSO-557/2026-27Star Accounts Sales SR • 17 Jun 2026Voith Hydro Pvt Ltd. - NoidaPurchase Enquiry - Project Rasuwagadi HEP NepalDue Soon₹1,35,0001 items
ATPL/CSO-557/2026-27
Star Accounts Sales SR • 17 Jun 2026
Purchase Enquiry - Project Rasuwagadi HEP Nepal
₹1,35,000
1 items
Update CSO Status:Status Since:Inspection Date:Used for drawing approval and DI ageing alerts. Changes refresh the dashboard immediately.
| # | Description | Product | CSO Qty | Tally Stock | Gap | Stock Position | Amount | MFC Date | Delivery Period | Inspection Date | Delivery Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The dielectric oil tester of 1kVA , testing voltage range ( 0-100kV). The voltage shall be adjustable by the voltage regulator and indicated on a kilovoltmeter . The unit shall be complete with switches instruments and accessories. Make - ATPL Model - QOITS-100M | ATPL QOITS-100M - Manual Oil BDV Test Set, Output Voltage : 0 – 100Kv | 1 | — | — | No Tally Record | ₹1,35,000 | — | 16/08/2026 | — | 16 Aug 2026 |
ATPL/CSO-554/2026-27Premium Accounts • 09 Jun 2026Hitachi Energy India Limited-GurgaonRFQ Of Test Kit - AMH | Kudus Aarey | LCM Leakage Arrestor KitOpen₹25,40,0001 items
ATPL/CSO-554/2026-27
Premium Accounts • 09 Jun 2026
RFQ Of Test Kit - AMH | Kudus Aarey | LCM Leakage Arrestor Kit
₹25,40,000
1 items
Update CSO Status:Status Since:Inspection Date:Used for drawing approval and DI ageing alerts. Changes refresh the dashboard immediately.
| # | Description | Product | CSO Qty | Tally Stock | Gap | Stock Position | Amount | MFC Date | Delivery Period | Inspection Date | Delivery Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lighting Arrestor Test Kit LCM, 3rd and Harmonics SCOPE SA 30i+ Leakage Current Analyser | Scope SA 30i+ - Leakage Current Analyser | 2 | — | — | No Tally Record | ₹25,40,000 | 09 Jun 2026 | Delivery shall be completed as per PO date i.e, 15th-Agust-2026. | — | — |
ATPL/CSO-550/2026-27Premium Accounts • 05 Jun 2026Kalpataru Projects International Ltd. - HQProject - SS511 Guyana Region No. 05 (Mahaica - Berbice) of the Demerara Berbice Interconnected SystemOpen₹40,90,47258 items
ATPL/CSO-550/2026-27
Premium Accounts • 05 Jun 2026
Project - SS511 Guyana Region No. 05 (Mahaica - Berbice) of the Demerara Berbice Interconnected System
₹40,90,472
58 items
Update CSO Status:Status Since:Inspection Date:Used for drawing approval and DI ageing alerts. Changes refresh the dashboard immediately.
| # | Description | Product | CSO Qty | Tally Stock | Gap | Stock Position | Amount | MFC Date | Delivery Period | Inspection Date | Delivery Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bosch / GSB-600 Kit Light tools (bits, vice, etc.) HSN Code :84592990 | BOSCH GSB 600 Corded Electric Impact Drill Kit | 1 | — | — | No Tally Record | ₹38,400 | 05 Jun 2026 | Within 14-16 weeks from MFC. | — | 25 Sept 2026 |
